"MINERALIZATION_id"	"HOLE_NUMBER"	"Depth_From"	"Depth_To"	"Min_Type"	"pct"	"Max_Probe_Peak"	"Comments"	"INCLUDE_IN_TRANSFER"	"SELECTED_BY"	"Distribution"	"True_Width"	"Max_Grade_U3O8perc"	"Avg_Grade_U3O8perc"	"Product"	"Calc_Type"	"Visible_Uranium"
"-177"	"AP001"	"49.5"	"50.12"	"UX"												"BD"
"-179"	"AP001"	"51.78"	"51.85"	"UX"												"YD"
"-181"	"AP002"	"52.59"	"52.62"	"UX"			"disseminated band of black uranium at base of limonite alteration; 300cps on scintillometer"									
"-9"	"AP003"	"55.87"	"56"	"UX"												"BD"
"-7"	"AP003"	"53.62"	"53.66"	"UX"												"BD"
"-161"	"AP004"	"31.92"	"32.1"	"UX"							"5"	"0"	"0.28"	"0.27"		"BP"
"-163"	"AP004"	"52.2"	"52.4"	"UX"												"BD"
"-183"	"AP015"	"27.6"	"27.76"	"UX"			"Replacement of organic material in clast (mudclasts?)"				"5"					
"-185"	"AP015"	"33.21"	"33.46"	"UX"			"Replacement in matrix of sandstone - coincident with hematite; presence of biotite=>reducing environment??"				"20"					
"-157"	"AP007"	"52.53"	"52.57"	"UX"												"BD"
"-159"	"AP007"	"57.74"	"57.82"	"UX"			" "									"BD"
"-182"	"AP057"	"44.85"	"46.44"	"UX"			"Coarse patches/blobs U-mineral"									"YN"
"-167"	"AP011"	"29.95"	"30.03"	"UX"												"BD"
"2372"	"AP062                                             "	"42.4"	"42.5"	"UX"		"0"					"10"	"1.06"				"BD"
"-4"	"AP088"	"432.12"	"432.3"	"UX"			"Black uraninite mineralisation occurring as disseminated matrix amongst clastic component. Minor small blebs (<1mm) of yellow secondary mineralisation on broken core face."			"DISS"						"BD"
"-186"	"APGT04"	"328.75"	"329.75"	"UX"						"REPL"						"BD"
"2365"	"AP016"	"24.51"	"25"	"UX"			"PRD scint readings across interval: 62-29cps"									
"-126"	"AP018"	"232.8"	"233.9"	"UX"	"20"		"STRONGLY HAEMATISED"			"REPL"						"BP"
"2366"	"AP019"	"111.17"	"112.37"	"UX"												
"-188"	"APGT04"	"357.95"	"358.2"	"UX"						"REPL"						"BD"
"-190"	"APGT05"	"363.93"	"365.85"	"UX"						"REPL"						"BD"
"-192"	"APGT05"	"387.2"	"389.37"	"UX"						"REPL"						"BD"
"-16"	"AP027"	"121.73"	"121.75"	"UX"												"BD"
"2369"	"AP028"	"135.32"	"137.85"	"UX"			"PRD scint max reading 150 cps"									
"-6"	"AP029"	"143.7"	"143.9"	"UX"			"clast like black uranium zones. disseminated nodule shaped clasts"									"BN"
"-19"	"AP031"	"63.38"	"63.45"	"UX"			"possibly carbonaeous mdst clasts with no vis uranium"									"BD"
"-25"	"AP032"	"275.1"	"275.3"	"UX"												"BB"
"-24"	"AP033"	"280.03"	"284.6"	"UX"												"YB"
"-1"	"AP083"	"402"	"402.4"	"UX"												"BN"
"-166"	"AP010"	"29.56"	"29.95"	"UX"			"PRD scint shows mineralization downhole (max in next interval); this interval reading 33 to 45 cps"									
"2373"	"AP062                                             "	"45.85"	"46.1"	"UX"							"25"	"0.82"				"BU/YU"
"-3"	"AP088"	"431.62"	"432.12"	"UX"			"Yellow secondary uranium minerals located just above main mineralisation. Mineralisation in the form of yellow blebs and dissemminated yellow patches on outside and broken faces of core. Pebble sized clast at 431.86m with prominent rind of soft yellow mineralisation surrounding clast."			"BX"						"YB"
"-10"	"AP003"	"32.33"	"32.37"	"UX"												"BD"
"-8"	"AP003"	"55.1"	"55.25"	"UX"												"YD"
"-6"	"AP003"	"52.6"	"52.7"	"UX"												"BD"
"-125"	"AP018"	"230.86"	"231.2"	"UX"	"20"		"MODERATELY HAEMATISED/LIMONITISED"			"REPL"						"BP"
"2368"	"AP019"	"83.5"	"86.06"	"UX"												
"2367"	"AP019"	"104.94"	"107.97"	"UX"												
"-17"	"AP027"	"123.18"	"123.24"	"UX"												"YD"
"2370"	"AP028"	"127.4"	"128.92"	"UX"			"PRD scint max reading 90 cps"									
"-18"	"AP030"	"155.31"	"155.34"	"UX"												"BD"
"-26"	"AP032"	"271.82"	"271.86"	"UX"												"BD"
"-23"	"AP033"	"279.66"	"279.75"	"UX"												"BD"
"2371"	"AP040"	"88"	"91"	"UX"			"max PRD scint reading = 418 cps @ 88.81m"									
"-17"	"AP058"	"49.15"	"49.9"	"UX"	"0.5"					"DISS"						
"-2"	"AP083"	"402"	"402.4"	"UX"												"YD"
"-20"	"APGT02"	"69.92"	"70.48"	"UX"												"YB"
"-187"	"APGT04"	"349.12"	"349.32"	"UX"						"REPL"						"BD"
"-2"	"APGT01"	"70.62"	"85"	"UX"			"some black disseminated, mostly not visible"									
"-16"	"APGT03"	"89.49"	"89.52"	"UX"			"Yellow uranium coating a metaquartzite clast and filling fractures in clast"									
"-189"	"APGT05"	"354.65"	"355.83"	"UX"						"REPL"						"BD"
"-191"	"APGT05"	"376.9"	"377.95"	"UX"						"REPL"						"BD"
"-193"	"APGT05"	"390.6"	"392.99"	"UX"						"REPL"						"BD"
"-113"	"APGT06"	"390"	"390.4"	"UX"						"REPL"						"BD"
"-112"	"APGT06"	"345.2"	"347.02"	"UX"						"REPL"						"BU"
"-118"	"APGT07"	"97.9"	"99"	"UX"						"REPL"						"BU"
"-114"	"APGT07"	"65"	"65.5"	"UX"						"REPL"						"BP"
"-115"	"APGT07"	"71.8"	"72.7"	"UX"						"REPL"						"BD"
"-116"	"APGT07"	"76.1"	"76.8"	"UX"						"REPL"						"BD"
"-117"	"APGT07"	"85.9"	"87"	"UX"						"REPL"						"BD"
"-178"	"AP001"	"51"	"51.43"	"UX"												"BD"
"-180"	"AP002"	"49.36"	"49.37"	"UX"			"black uranium; disseminated from basal contact; 1000cps on scintillometer"									
"-158"	"AP007"	"54.54"	"54.85"	"UX"												"YD"
"-160"	"AP007"	"58.8"	"58.85"	"UX"			"secondary uranium coating large mtqz pebble"									"YS"
"-162"	"AP004"	"40.2"	"40.7"	"UX"												"BD"
"-164"	"AP004"	"55.1"	"56"	"UX"												"BD"
"-184"	"AP015"	"27.76"	"29.43"	"UX"			"Replacement in matrix of sandstone - coincident with hematite/limonite alteration;presence of biotite=>reducing environment??"				"30"					
